Dunkin Donuts Menu Nutrition 2026 (Calories, Facts & Healthy Choices)
Dunkin Donuts is more than coffee and donuts. If you’re curious about calories, sugar, protein, or fat, this 2026 nutrition guide has everything you need. From drinks to breakfast sandwiches, we break down the menu so you can enjoy Dunkin without guessing.
Understanding Dunkin Donuts Menu Nutrition Information
Limited time & seasonal
| Product (serving size) | Cal | Fat (g) | Sat fat | Trans | Chol | Na | Carbs | Fiber | Sugars | Added sugars | Protein | Vit D | Potassium | Calcium | Iron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanilla Creme Cold Brew – Large Large | 280 | 5 | 3 | 0 | 15 | 45 | 55 | 0 | 54 | 52 | 2 | 0 | 339 | 92 | 0 |
| Vanilla Creme Cold Brew – Medium Medium | 190 | 3 | 2 | 0 | 10 | 30 | 38 | 0 | 38 | 36 | 2 | 0 | 240 | 59 | 0 |
| Vanilla Creme Cold Brew – Small Small | 150 | 3 | 2 | 0 | 10 | 25 | 29 | 0 | 29 | 27 | 1 | 0 | 179 | 53 | 0 |
| Product (serving) | Cal | Fat | Sat fat | Trans | Chol | Na | Carbs | Fiber | Sugars | Added sugars | Protein | Vit D | K | Ca | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ham & Cheese Croissant Stuffer 1 croissant | 330 | 17 | 10 | 0 | 60 | 580 | 30 | 2 | 6 | 4 | 14 | 1 | 176 | 209 | 2 |
| Donuts (valentine / limited) | Cal | Fat | Sat | Trans | Chol | Na | Carbs | Fiber | Sugars | Added sugars | Protein | Vit D | K | Ca | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brownie Batter Donut | 330 | 14 | 6 | 0 | 0 | 320 | 48 | 2 | 25 | 25 | 5 | 0 | 117 | 18 | 2 |
| Choc Frosted Valentine Sprinkles | 270 | 12 | 5 | 0 | 0 | 290 | 37 | 1 | 15 | 15 | 5 | 0 | 76 | 13 | 2 |
| Cupids Choice Donut | 290 | 11 | 5 | 0 | 0 | 330 | 43 | 1 | 20 | 20 | 4 | 0 | 66 | 33 | 2 |
| Strawb Frosted Valentine Sprinkles | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 16 | 15 | 4 | 0 | 59 | 12 | 2 |
| Vanilla Frosted Valentine Sprinkles | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
| Regional donuts (selection) | Cal | Fat | Sat | Trans | Chol | Na | Carbs | Fiber | Sugars | Added | Protein | Vit D | K | Ca | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #ALLCAPS Donut | 270 | 11 | 4.5 | 0 | 0 | 290 | 37 | 1 | 16 | 16 | 4 | 0 | 59 | 12 | 2 |
| Buttermilk Donut | 330 | 17 | 7 | 0 | 25 | 390 | 41 | 1 | 20 | 20 | 3 | 0 | 63 | 23 | 2 |
| Guava Donut | 240 | 10 | 4 | 0 | 0 | 280 | 32 | 1 | 12 | 11 | 4 | 1 | 72 | 12 | 2 |
| Pittsburgh Crème Donut | 350 | 16 | 7 | 0 | 0 | 310 | 47 | 1 | 26 | 25 | 5 | 1 | 81 | 13 | 2 |
| Raven’s Flock Donut | 350 | 16 | 7 | 0 | 0 | 300 | 47 | 1 | 26 | 25 | 5 | 1 | 75 | 12 | 2 |
Protein beverages
| Protein beverage (size) | Cal | Fat | Sat | Trans | Chol | Na | Carbs | Fiber | Sugars | Added | Protein | Vit D | K | Ca | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry Sangria Protein Daydream Refresher L | 430 | 10 | 6 | 0 | 45 | 150 | 71 | 0 | 66 | 53 | 15 | 3 | 499 | 465 | 0 |
| Berry Sangria Protein Daydream Refresher M | 310 | 7 | 4 | 0 | 30 | 110 | 50 | 0 | 47 | 37 | 11 | 2 | 361 | 338 | 0 |
| Brown Sugar Almond Protein Hot Macchiato L | 310 | 5 | 3 | 0 | 25 | 140 | 51 | 0 | 47 | 36 | 13 | 3 | 574 | 398 | 0 |
| Butter Pecan Vanilla Iced Coffee Protein Milk L | 270 | 1.5 | 1 | 0 | 10 | 310 | 55 | 0 | 52 | 43 | 7 | 1 | 494 | 248 | 0 |
| Caramel Chocolate Coconut Protein Latte L | 380 | 8 | 4.5 | 0 | 40 | 230 | 56 | 0 | 51 | 34 | 20 | 4 | 801 | 661 | 1 |
| Hot Buff Chai – Large | 390 | 8 | 4.5 | 0 | 40 | 220 | 58 | 2 | 53 | 36 | 20 | 4 | 681 | 599 | 1 |
| Mango Protein Refresher L | 390 | 8 | 4.5 | 0 | 40 | 200 | 60 | 0 | 56 | 39 | 19 | 4 | 608 | 595 | 0 |
| Protein Iced Latte Sugar Free Vanilla L | 230 | 8 | 4.5 | 0 | 40 | 210 | 25 | 0 | 17 | 0 | 20 | 4 | 702 | 589 | 0 |
Daydream & lemonade refreshers
| Refresher (size) | Cal | Fat | Sat | Trans | Chol | Na | Carbs | Fiber | Sugars | Added | Protein | Vit D | K | Ca | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry Moonlight Daydream L | 410 | 8 | 3.5 | 0 | 15 | 150 | 81 | 3 | 60 | 56 | 4 | 4 | 486 | 414 | 0 |
| Choc Covered Strawberry Daydream L | 400 | 8 | 3.5 | 0 | 15 | 190 | 78 | 3 | 60 | 58 | 3 | 4 | 514 | 370 | 1 |
| Mango Pineapple Daydream L | 410 | 8 | 3.5 | 0 | 15 | 160 | 81 | 3 | 62 | 59 | 4 | 4 | 490 | 410 | 0 |
| Berry Sangria Lemonade Refresher L | 310 | 0 | 0 | 0 | 0 | 20 | 78 | 0 | 74 | 74 | 0 | 0 | 20 | 26 | 0 |
| Blueberry Breeze Lemonade Refresher L | 330 | 0 | 0 | 0 | 0 | 30 | 80 | 0 | 74 | 74 | 0 | 0 | 20 | 30 | 0 |
| Golden Hour Lemonade Refresher L | 320 | 0 | 0 | 0 | 0 | 25 | 78 | 0 | 75 | 75 | 0 | 0 | 20 | 30 | 0 |
Permanent classics
| Item | Cal | Fat | Sat | Trans | Chol | Na | Carbs | Fiber | Sugars | Added | Protein | Vit D | K | Ca | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avocado Toast (1 piece) | 240 | 11 | 1.5 | 0 | 0 | 530 | 34 | 6 | 1 | 0 | 6 | 0 | 371 | 47 | 2 |
| Bacon Topped Avocado Toast | 290 | 14 | 3.5 | 0 | 15 | 740 | 32 | 5 | 2 | 1 | 10 | 0 | 378 | 26 | 2 |
| Everything Bagel | 340 | 3 | 0.5 | 0 | 0 | 630 | 67 | 5 | 8 | 4 | 12 | 0 | 182 | 57 | 4 |
| Plain Bagel | 300 | 1 | 0 | 0 | 0 | 620 | 64 | 4 | 7 | 4 | 11 | 0 | 126 | 20 | 4 |
| Glazed Donut (permanent) | 240 | 11 | 4.5 | 0 | 0 | 270 | 33 | 1 | 13 | 12 | 4 | 0 | 56 | 12 | 2 |
| Chocolate Frosted Donut | 260 | 11 | 4.5 | 0 | 0 | 290 | 34 | 1 | 13 | 13 | 4 | 0 | 75 | 13 | 2 |
| Boston Kreme Donut | 270 | 11 | 4.5 | 0 | 0 | 320 | 39 | 1 | 18 | 17 | 5 | 1 | 81 | 33 | 2 |
| French Cruller | 230 | 14 | 7 | 0 | 50 | 135 | 21 | 0 | 10 | 10 | 3 | 0 | 17 | 12 | 0 |
| Cream Cheese Plain (1 unit) | 120 | 12 | 8 | 0 | 40 | 200 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 36 | 0 |
Breakfast sandwiches & wraps
| Sandwich | Cal | Fat | Sat | Trans | Chol | Na | Carbs | Fiber | Sugars | Added | Protein | Vit D | K | Ca | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon, Egg & Cheese on Bagel w Chipotle Aioli | 680 | 34 | 9 | 0 | 200 | 1540 | 69 | 4 | 10 | 6 | 24 | 1 | 320 | 140 | 5 |
| Kosher Maple Sugar Bacon Breakfast Sandwich | 610 | 39 | 17 | 0 | 230 | 950 | 43 | 2 | 10 | 9 | 20 | 14 | 212 | 221 | 4 |
| Ultimate Bacon Jam Breakfast Sandwich | 640 | 40 | 19 | 0 | 260 | 1100 | 45 | 1 | 15 | 14 | 25 | 14 | 323 | 209 | 3 |
| Maple Sugar Bacon Wake-Up Wrap | 260 | 16 | 7 | 0 | 110 | 490 | 17 | 0 | 3 | 3 | 12 | 0.6 | 110 | 200 | 1.4 |
| Bacon, Egg & Cheese Wake-Up Wrap | 220 | 13 | 5 | 0 | 105 | 590 | 15 | 0 | 1 | 1 | 10 | 1 | 112 | 134 | 1 |
| Egg & Cheese on English Muffin | 340 | 15 | 5 | 0 | 175 | 650 | 38 | 1 | 4 | 3 | 14 | 2 | 151 | 124 | 3 |
| Sourdough Breakfast Sandwich | 630 | 31 | 10 | 0 | 360 | 1300 | 58 | 3 | 2 | 1 | 30 | 2 | 360 | 220 | 5 |
Snacks & bites
| Item | Cal | Fat | Sat | Trans | Chol | Na | Carbs | Fiber | Sugars | Added | Protein | Vit D | K | Ca | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butternut Munchkin (1) | 90 | 4 | 2 | 0 | 5 | 70 | 12 | 0 | 7 | 7 | 1 | 0 | 16 | 4 | 0 |
| Valentine Sprinkle Munchkin | 90 | 3.5 | 2 | 0 | 0 | 80 | 14 | 0 | 7 | 7 | 1 | 0 | 31 | 7 | 0 |
| Glazed Munchkin | 60 | 3 | 1.5 | 0 | 0 | 60 | 7 | 0 | 3 | 3 | 1 | 0 | 11 | 2 | 0 |
| Hash Browns (6 pcs) | 110 | 6 | 1.5 | 0 | 0 | 360 | 13 | 1 | 1 | 0 | 1 | 0 | 187 | 6 | 0 |
| Loaded Hash Browns bowl | 320 | 22 | 6 | 0 | 20 | 1240 | 24 | 2 | 4 | 1 | 9 | 0 | 429 | 86 | 1 |
| Maple Sugar Snackin’ Bacon (8pcs) | 190 | 12 | 4.5 | 0 | 35 | 500 | 10 | 0 | 9 | 9 | 10 | 0 | 160 | 20 | 0.5 |
| Bacon & Cheddar Omelet Bites (2) | 280 | 19 | 10 | 0.5 | 185 | 520 | 7 | 0 | 2 | 0 | 17 | 5 | 156 | 238 | 1 |
What Does Nutrition Mean?
Nutrition tells you what’s in your food: calories, protein, fat, carbs, sugar, and more. Knowing this helps you balance taste and health.

How Dunkin Calculates Nutrition Values
Dunkin uses standardized recipes and portion sizes to calculate calories and macros for each item. This ensures accuracy across all U.S. locations.
Daily Calorie & Macro Needs Explained
Most adults need about 2,000–2,500 calories per day. Understanding protein, fats, and carbs in Dunkin items helps you fit them into your daily diet without overdoing it.
Key Macro-Nutrients to Watch
- Protein: Builds muscle, keeps you full
- Fats: Adds flavor but watch saturated fat
- Carbs & Sugar: Main source of energy, but too much can spike blood sugar
Dunkin Coffee & Espresso Nutrition
Espresso, Americano & Cappuccino Nutrition
Plain hot coffee is very low in calories just 5 per cup. Adding milk or flavorings increases calories and sugar.
Hot Coffee Nutrition Facts
Espresso and Americano are low-calorie, high-caffeine choices. Cappuccinos contain more milk, giving extra protein and fat.
Lattes & Macchiatos Nutrition Facts
Lattes and macchiatos are creamy favorites. Using skim or plant-based milk can save calories while keeping flavor.
Iced Coffee & Cold Brew Nutrition
Iced coffee and cold brew are refreshing and generally low in calories if served without sugar or cream.
Where Sugar Hides in Dunkin Drinks
Flavored syrups, whipped cream, and frozen toppings add hidden sugar. Always check nutrition info before customizing.
Low-Calorie Coffee Options at Dunkin
Black coffee, Americano, and unsweetened iced coffee are top low-calorie picks.
If you’re watching calories but still want your caffeine fix, Dunkin’ offers plenty of smart choices. Plain hot coffee, espresso, and Americano are very low in calories, while cappuccinos and lattes add extra protein and creaminess depending on the milk you choose. Iced coffee and cold brew remain refreshing low-calorie options when ordered without sugar or cream. Flavored syrups and whipped toppings can sneak in extra sugar, so customizing wisely is key. For a full list of Dunkin’ coffee drinks with prices, calories, and options, check out the complete Dunkin’ Coffee Menu.
Dunkin Donuts Frozen Drinks Nutrition
Frozen Coffee & Frozen Chocolate Nutrition
Frozen coffee drinks can range from 370–590 calories. Frozen chocolate drinks are higher in fat and sugar, so size matters.
Frozen Matcha Latte Nutrition
Medium frozen matcha lattes have 180–260 calories, plus protein from milk. Skim or plant-based milk can reduce calories.
Coolatta Nutrition Facts
Coolattas are sweet, icy drinks. Original flavors have 350 calories, but sugar-free options are lighter.
Dunkin Tea & More Nutrition
Iced Tea & Herbal Tea Nutrition
Unsweetened iced tea and herbal teas are low-calorie and caffeine-free options for a refreshing drink.
Dunkin Refreshers Nutrition & Allergens
Fruit-based refreshers provide energy and flavor with minimal allergens. Calories are usually 130 per medium drink.
Energy Drink & Hot Chocolate Nutrition
Energy drinks offer caffeine with moderate sugar (120–130 calories). Hot chocolate is sweet and cozy but higher in calories and fat.
Dunkin Donuts & Bakery Nutrition Overview
Donuts: Calories & Sugar Breakdown
Calories range from 210 for a classic sugared donut to 470 for indulgent varieties. Sugar is the main culprit, so portion control helps.
Best & Worst Donut Choices
- Best: Sugared, apple ‘n spice, French cruller (lower calories)
- Worst: Peanut, chocolate butternut, filled jelly sticks (higher calories and fat)
Bagels & Muffins Nutrition
Bagels: More Calories Than You Think
Bagels with cream cheese can reach 420+ calories. Muffins often range 340–460 calories, so consider portion sizes.
Snacks & Sides Nutrition
Hash Browns & Mini Snacks Nutrition
Hash browns are 130 calories per serving. Mini snacks like Munchkins are smaller but still add sugar and calories.
Dunkin Breakfast & Wraps Nutrition
Wake-Up Wraps Nutrition Facts
Wake-up wraps are low-calorie breakfast options (180–190 calories) with protein to start your day right.
Breakfast Sandwiches Nutrition
Egg & Cheese vs Meat Sandwich Comparison
Vegetarian egg & cheese sandwiches are lower in fat. Meat options like bacon or sausage add protein but increase calories.
Protein vs Fat in Breakfast Items
High-protein options like turkey sausage sandwiches provide 30+ grams of protein, but also carry more fat. Balance is key.
Dunkin Sandwiches Nutrition
Classic sandwiches vary in calories and macros depending on bread and meat choice. Opting for whole wheat or lower-fat fillings reduces calorie load.
High-Protein Options at Dunkin Donuts
- Protein muffins: 16–18g protein
- Power breakfast sandwiches: 24–32g protein
- Wake-Up wraps: 15–20g protein
Low-Calorie Options at Dunkin
- Black coffee, Americano, iced coffee
- Hash browns, wake-up wraps
- Unsweetened tea and herbal infusions
Diet-Specific Options at Dunkin
Gluten-Free Options
- Hash browns
- Snackin’ bacon
- Most drinks
Low-Carb, Low-Fat & Low-Sodium Choices
- Skip bread in sandwiches for low-carb
- Low-fat drinks: hot coffee, Coolatta
- French cruller is low-sodium
Vegetarian & Vegan Options
- Egg & cheese sandwiches, veggie wraps
- Most drinks with plant-based milk
- All donuts (check for eggs/milk)
Nutrition Tips for Kids & Teens
Choose smaller portions and balance treats with high-protein or fruit options. Avoid drinks with too much sugar.
Food Allergies & Allergen Information
Ask staff about ingredients if you have wheat, soy, dairy, or egg allergies. Drinks like coffee and tea are generally safe with alternative milk.
Dunkin Donuts Nutrition Menu PDF (Download)
Dunkin offers a downloadable PDF of the full nutrition menu on their official website for offline reference.
Using the Dunkin App for Nutrition Tracking
The app shows calories, macros, and allergens for every item, helping you track intake in real-time.
Smart Ordering Guide at Dunkin
Tips for a Healthier Dunkin Experience
Preparation Is Key
Check the menu before you go to make informed choices.
Making Smart Customizations
Swap milk, skip whipped cream, or reduce syrup to lower calories and sugar.
Conclusion
Dunkin Donuts offers a variety of drinks, breakfast items, and snacks, each with its own calories and macros. Smart choices—like black coffee, Americano, wake-up wraps, or protein sandwiches—let you enjoy flavor while staying on track. Check the Dunkin app or nutrition PDF for accurate calories, macros, and allergens, and customize wisely for a healthier experience.

